Hướng dẫn truncated normal distribution python - python phân phối bình thường bị cắt ngắn

Cải thiện bài viết

Lưu bài viết

  • Đọc
  • Bàn luận
  • Cải thiện bài viết

    Lưu bài viết

    Đọc is a Truncated Normal continuous random variable. It is inherited from the of generic methods as an instance of the rv_continuous class. It completes the methods with details specific for this particular distribution.

    Bàn luận

    scipy.stats.truncnorm () là một biến ngẫu nhiên liên tục bị cắt ngắn. Nó được kế thừa từ các phương thức chung như một ví dụ của lớp RV_Contination. Nó hoàn thành các phương pháp với chi tiết cụ thể cho phân phối cụ thể này. lower and upper tail probability
    x : quantiles
    loc : [optional]location parameter. Default = 0
    scale : [optional]scale parameter. Default = 1
    size : [tuple of ints, optional] shape or random variates.
    moments : [optional] composed of letters [‘mvsk’]; ‘m’ = mean, ‘v’ = variance, ‘s’ = Fisher’s skew and ‘k’ = Fisher’s kurtosis. (default = ‘mv’).

    Thông số : Truncated Normal continuous random variable

    Hỏi: Định nghĩa đuôi dưới và trên: QuantilesLoc: [Tùy chọn] Tham số vị trí. Mặc định = 0Scale: [Tùy chọn] Tham số tỷ lệ. Mặc định = 1size: [tuple of ints, tùy chọn] hình dạng hoặc biến thể ngẫu nhiên. ‘Mát = có nghĩa là,’ vát = phương sai, ’s, = Fisher, sai lệch và‘ kát = Fisher tựa kurtosis. (mặc định = ‘MV,).

    Kết quả: Biến ngẫu nhiên liên tục bị cắt ngắn

    Mã số 1: Tạo biến ngẫu nhiên liên tục bị cắt ngắn

    from scipy.stats import truncnorm 

    numargs = truncnorm .numargs 

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    5=
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    7

    RV : 
     scipy.stats._distn_infrastructure.rv_frozen object at 0x000002A9D9C2FF08
    

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    8
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    9
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    0
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    1

    Đầu ra:

    Mã số 2: Phân phối xác suất liên tục và xác suất bị cắt ngắn

    import

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    3

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    4=
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    6
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    7
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    3
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    9
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    3from1from2

    from3= from5= from7from2

    scipy.stats 8scipy.stats 9import0import1from7import3

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    8
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    9scipy.stats 1scipy.stats 2

    scipy.stats 3= scipy.stats 5

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    7scipy.stats 7

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    5=
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    7

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    8
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    9
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    0
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    1

    Đầu ra:

    Mã số 2: Phân phối xác suất liên tục và xác suất bị cắt ngắn

    import

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    3

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    8
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    9numargs 8numargs 9

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    4=
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    6
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    7
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    3
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    9
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    3from1from2

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    5=
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    7

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      

    Hướng dẫn truncated normal distribution python - python phân phối bình thường bị cắt ngắn

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    8
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    9
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    0
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    1

    Mã số 2: Phân phối xác suất liên tục và xác suất bị cắt ngắn

    Đầu ra:

    Mã số 2: Phân phối xác suất liên tục và xác suất bị cắt ngắn

    import

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    3

    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    4=
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    6
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    7
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    3
    Distribution : 
     [0.         0.04081633 0.08163265 0.12244898 0.16326531 0.20408163
     0.24489796 0.28571429 0.32653061 0.36734694 0.40816327 0.44897959
     0.48979592 0.53061224 0.57142857 0.6122449  0.65306122 0.69387755
     0.73469388 0.7755102  0.81632653 0.85714286 0.89795918 0.93877551
     0.97959184 1.02040816 1.06122449 1.10204082 1.14285714 1.18367347
     1.2244898  1.26530612 1.30612245 1.34693878 1.3877551  1.42857143
     1.46938776 1.51020408 1.55102041 1.59183673 1.63265306 1.67346939
     1.71428571 1.75510204 1.79591837 1.83673469 1.87755102 1.91836735
     1.95918367 2.        ]
      
    9
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    3from1from2

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    02
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    03
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    04
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    05from2

    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    5=
    Random Variates : 
     [0.56227576 0.2513349  0.66393458 0.7453009  0.79215974 0.67208054
     0.23809535 0.29203442 0.37395318 0.36091493]
    
    Probability Distribution : 
     [0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
    
    7

    Hướng dẫn truncated normal distribution python - python phân phối bình thường bị cắt ngắn